Allianz Invest Funds of Funds
Allianz Invest Defensiv | ||||||
| austrian WPKN ISIN | Date | Net Asset Value | Deviation to previous Day | Type | ||
| 65767 AT0000657671 | 16.05.2012 | 10,78 EUR | -0,01 | -0,09% | ![]() | distributing |
| 65768 AT0000657689 | 16.05.2012 | 13,93 EUR | -0,01 | -0,07% | ![]() | reinvesting |
Allianz Invest Konservativ | ||||||
| austrian WPKN ISIN | Date | Net Asset Value | Deviation to previous Day | Type | ||
| 73919 AT0000739198 | 16.05.2012 | 10,76 EUR | -0,02 | -0,18% | ![]() | distributing |
| 80924 AT0000809249 | 16.05.2012 | 15,37 EUR | -0,04 | -0,25% | ![]() | reinvesting |
Allianz Invest Klassisch | ||||||
| austrian WPKN ISIN | Date | Net Asset Value | Deviation to previous Day | Type | ||
| 73920 AT0000739206 | 16.05.2012 | 10,30 EUR | -0,04 | -0,38% | ![]() | distributing |
| 80925 AT0000809256 | 16.05.2012 | 13,26 EUR | -0,05 | -0,37% | ![]() | reinvesting |
Allianz Invest Dynamisch | ||||||
| austrian WPKN ISIN | Date | Net Asset Value | Deviation to previous Day | Type | ||
| 73921 AT0000739214 | 16.05.2012 | 9,30 EUR | -0,04 | -0,42% | ![]() | distributing |
| 80923 AT0000809231 | 16.05.2012 | 11,11 EUR | -0,05 | -0,44% | ![]() | reinvesting |
Allianz Invest Progressiv | ||||||
| austrian WPKN ISIN | Date | Net Asset Value | Deviation to previous Day | Type | ||
| 73755 AT0000737556 | 16.05.2012 | 5,51 EUR | -0,04 | -0,72% | ![]() | distributing |
| 73753 AT0000737531 | 16.05.2012 | 6,02 EUR | -0,03 | -0,49% | ![]() | reinvesting |





Downloads
