
Allianz Invest Bond funds
Allianz Invest Solid | ||||||
| austrian WPKN ISIN | Date | Net Asset Value | Deviation to previous Day | Type | ||
| 82469 AT0000824693 | 16.05.2012 | 65,86 EUR | -0,05 | -0,07% | ![]() | distributing |
| A00Q0 AT0000A00Q03 | 16.05.2012 | 75,25 EUR | -0,06 | -0,07% | ![]() | reinvesting |
Allianz Invest Eurorent | ||||||
| austrian WPKN ISIN | Date | Net Asset Value | Deviation to previous Day | Type | ||
| A05GX AT0000A05GX3 | 16.05.2012 | 101,40 EUR | -0,08 | -0,07% | ![]() | distributing |
| A05H3 AT0000A05H33 | 16.05.2012 | 115,69 EUR | -0,09 | -0,07% | ![]() | reinvesting |
Allianz Invest Vorsorgefonds | ||||||
| austrian WPKN ISIN | Date | Net Asset Value | Deviation to previous Day | Type | ||
| 84879 AT0000848791 | 16.05.2012 | 83,24 EUR | -0,05 | -0,06% | ![]() | distributing |
| 72136 AT0000721360 | 16.05.2012 | 118,78 EUR | -0,08 | -0,06% | ![]() | reinvesting |
Allianz Invest Rentenfonds | ||||||
| austrian WPKN ISIN | Date | Net Asset Value | Deviation to previous Day | Type | ||
| 82468 AT0000824685 | 16.05.2012 | 84,21 EUR | -0,12 | -0,14% | ![]() | distributing |
| 73922 AT0000739222 | 16.05.2012 | 120,22 EUR | -0,17 | -0,14% | ![]() | reinvesting |
Allianz PIMCO Mortgage | ||||||
| austrian WPKN ISIN | Date | Net Asset Value | Deviation to previous Day | Type | ||
| 67545 AT0000675459 | 16.05.2012 | 63,16 EUR | +0,04 | +0,06% | ![]() | distributing |
| 67546 AT0000675467 | 16.05.2012 | 80,68 EUR | +0,04 | +0,04% | ![]() | reinvesting |
Allianz PIMCO Corporate | ||||||
| austrian WPKN ISIN | Date | Net Asset Value | Deviation to previous Day | Type | ||
| 70649 AT0000706494 | 16.05.2012 | 38,20 EUR | +0,02 | +0,05% | ![]() | distributing |
| 70650 AT0000706502 | 16.05.2012 | 57,96 EUR | +0,02 | +0,03% | ![]() | reinvesting |
Allianz Invest Osteuropa Rentenfonds | ||||||
| austrian WPKN ISIN | Date | Net Asset Value | Deviation to previous Day | Type | ||
| 77239 AT0000772397 | 16.05.2012 | 58,77 EUR | -0,12 | -0,20% | ![]() | distributing |
| 73925 AT0000739255 | 16.05.2012 | 95,41 EUR | -0,19 | -0,19% | ![]() | reinvesting |






Downloads
