Allianz Invest Aktienfonds
Allianz Invest Aktienfonds | ||||||
| WPKN ISIN | Datum | Rechenwert | Änderung zum Vortag | Art | ||
| 82329 AT0000823299 | 06.09.2010 | 79,86 EUR | +0,89 | +1,12% | ![]() | ausschüttend |
| 73923 AT0000739230 | 06.09.2010 | 91,41 EUR | +1,02 | +1,12% | ![]() | thesaurierend |
Allianz Invest Austria Plus | ||||||
| WPKN ISIN | Datum | Rechenwert | Änderung zum Vortag | Art | ||
| 61971 AT0000619713 | 06.09.2010 | 77,73 EUR | +0,44 | +0,56% | ![]() | ausschüttend |
| 61140 AT0000611405 | 06.09.2010 | 80,68 EUR | +0,46 | +0,57% | ![]() | thesaurierend |
Allianz Invest Nachhaltigkeitsfonds | ||||||
| WPKN ISIN | Datum | Rechenwert | Änderung zum Vortag | Art | ||
| A0AZV AT0000A0AZV3 | 06.09.2010 | 99,50 EUR | +0,68 | +0,68% | ![]() | ausschüttend |
| A0AZW AT0000A0AZW1 | 06.09.2010 | 99,90 EUR | +0,69 | +0,69% | ![]() | thesaurierend |
Allianz Invest Osteuropafonds | ||||||
| WPKN ISIN | Datum | Rechenwert | Änderung zum Vortag | Art | ||
| 80507 AT0000805072 | 06.09.2010 | 112,80 EUR | +0,63 | +0,56% | ![]() | ausschüttend |
| 73924 AT0000739248 | 06.09.2010 | 120,49 EUR | +0,67 | +0,55% | ![]() | thesaurierend |
Allianz Invest New Generation | ||||||
| WPKN ISIN | Datum | Rechenwert | Änderung zum Vortag | Art | ||
| 73752 AT0000737523 | 06.09.2010 | 10,20 EUR | +0,07 | +0,69% | ![]() | ausschüttend |
| 73754 AT0000737549 | 06.09.2010 | 10,42 EUR | +0,08 | +0,77% | ![]() | thesaurierend |





Aktuelle Downloads
