Allianz Invest Rentenfonds
Allianz Invest Eurorent Liquid | ||||||
| WPKN ISIN | Datum | Rechenwert | Änderung zum Vortag | Art | ||
| A05GX AT0000A05GX3 | 06.09.2010 | 105,87 EUR | -0,03 | -0,02% | ![]() | ausschüttend |
| A05H3 AT0000A05H33 | 06.09.2010 | 114,06 EUR | -0,03 | -0,02% | ![]() | thesaurierend |
Allianz Invest Vorsorgefonds | ||||||
| WPKN ISIN | Datum | Rechenwert | Änderung zum Vortag | Art | ||
| 84879 AT0000848791 | 06.09.2010 | 82,27 EUR | -0,31 | -0,37% | ![]() | ausschüttend |
| 72136 AT0000721360 | 06.09.2010 | 111,82 EUR | -0,42 | -0,37% | ![]() | thesaurierend |
Allianz Invest Rentenfonds | ||||||
| WPKN ISIN | Datum | Rechenwert | Änderung zum Vortag | Art | ||
| 82468 AT0000824685 | 06.09.2010 | 84,77 EUR | -0,26 | -0,30% | ![]() | ausschüttend |
| 73922 AT0000739222 | 06.09.2010 | 114,85 EUR | -0,36 | -0,31% | ![]() | thesaurierend |
Allianz PIMCO Mortgage | ||||||
| WPKN ISIN | Datum | Rechenwert | Änderung zum Vortag | Art | ||
| 67545 AT0000675459 | 06.09.2010 | 60,29 EUR | -0,06 | -0,09% | ![]() | ausschüttend |
| 67546 AT0000675467 | 06.09.2010 | 73,95 EUR | -0,07 | -0,09% | ![]() | thesaurierend |
Allianz PIMCO Corporate | ||||||
| WPKN ISIN | Datum | Rechenwert | Änderung zum Vortag | Art | ||
| 70649 AT0000706494 | 06.09.2010 | 37,72 EUR | -0,07 | -0,18% | ![]() | ausschüttend |
| 70650 AT0000706502 | 06.09.2010 | 52,67 EUR | -0,09 | -0,17% | ![]() | thesaurierend |
Allianz Invest Osteuropa Rentenfonds | ||||||
| WPKN ISIN | Datum | Rechenwert | Änderung zum Vortag | Art | ||
| 77239 AT0000772397 | 06.09.2010 | 60,77 EUR | +0,11 | +0,18% | ![]() | ausschüttend |
| 73925 AT0000739255 | 06.09.2010 | 92,52 EUR | +0,17 | +0,18% | ![]() | thesaurierend |






Aktuelle Downloads
